<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linkbidgold.com Blog &#187; watch-the-video</title>
	<atom:link href="http://blog.linkbidgold.com/tag/watch-the-video/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.linkbidgold.com</link>
	<description>Linkbidgold.com blogging gold style</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>126 Million Blogs on the Internet</title>
		<link>http://blog.linkbidgold.com/126-million-blogs-on-the-internet</link>
		<comments>http://blog.linkbidgold.com/126-million-blogs-on-the-internet#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:23:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[creative-agency]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[million-tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users-worldwide]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://blog.linkbidgold.com/126-million-blogs-on-the-internet</guid>
		<description><![CDATA[ by Manoj Jasra JESS3 , a creative agency specializing in data visualization, has put together an amazing video which shows the current state of the Internet. We have highlighted some of the data below, but please also watch the video for yourself (it rivals the Social Media Revolution ). &#160; 1.73 Billion Internet users worldwide 90 Trillion Emails Sent in 2009 81% of Emails were Spam 126 Million Blogs on the Internet 27.3 Million Tweets Per Day Faceboook serves 6 million pages per minute 4 Billion photos hosted by Flickr 182 Videos watched on average per month (per user) JESS3 / The State of The Internet from Jesse Thomas on Vimeo . Be sure and visit our small business news site. 


Related posts:<ol><li><a href='http://blog.linkbidgold.com/leveraging-blogs-and-feeds-for-seo' rel='bookmark' title='Permanent Link: Leveraging Blogs and Feeds for SEO'>Leveraging Blogs and Feeds for SEO</a> <small> by Manoj Jasra SES Chicago 2008 , is happening...</small></li><li><a href='http://blog.linkbidgold.com/optimize-your-page-load-time-6-tools' rel='bookmark' title='Permanent Link: Optimize Your Page Load Time &#8211; 6 Tools'>Optimize Your Page Load Time &#8211; 6 Tools</a> <small> by Manoj Jasra The Google Webmaster blog has officially...</small></li><li><a href='http://blog.linkbidgold.com/new-data-on-twitter-usage-can-strengthen-your-twitter-outreach' rel='bookmark' title='Permanent Link: New Data on Twitter Usage Can Strengthen Your Twitter Outreach'>New Data on Twitter Usage Can Strengthen Your Twitter Outreach</a> <small> by Jennifer Laycock HubSpot has released their Third Annual...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.linkbidgold.com/126-million-blogs-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Business Image Pop With A Twitter Profile Makeover</title>
		<link>http://blog.linkbidgold.com/make-your-business-image-pop-with-a-twitter-profile-makeover</link>
		<comments>http://blog.linkbidgold.com/make-your-business-image-pop-with-a-twitter-profile-makeover#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:30:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-desire]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://blog.linkbidgold.com/make-your-business-image-pop-with-a-twitter-profile-makeover</guid>
		<description><![CDATA[ by Robert Clough Want to be ignored?&#160; Be boring.&#160; Simple. But, if your business is ignored, you may end up living in a van down by the river. Not Good. So how can we be, um, not boring?&#160; Well, there isn't a one size fits all quick fix, but one step everyone can take is improving how we present our business to the public. And being the social media fans we are around here, it will come as no surprise that I want to share a video about sprucing up your Twitter profile.&#160; It's an easy place to start as you work to add flair to your business image. Shana Albert (AKA TheNanny612) from Social Desire produced the video


Related posts:<ol><li><a href='http://blog.linkbidgold.com/learn-what-it-takes-to-tactfully-brand-your-twitter-profile' rel='bookmark' title='Permanent Link: Learn What It Takes to Tactfully Brand Your Twitter Profile'>Learn What It Takes to Tactfully Brand Your Twitter Profile</a> <small> Branding yourself on Twitter can be extremely useful in...</small></li><li><a href='http://blog.linkbidgold.com/how-do-you-decide-who-to-follow-on-twitter' rel='bookmark' title='Permanent Link: How Do You Decide Who to Follow on Twitter?'>How Do You Decide Who to Follow on Twitter?</a> <small> by Mack Collier In yesterday's post , I looked...</small></li><li><a href='http://blog.linkbidgold.com/creating-a-brand-for-your-twitter-profile-is-simple' rel='bookmark' title='Permanent Link: Creating a Brand for Your Twitter Profile Is Simple'>Creating a Brand for Your Twitter Profile Is Simple</a> <small> You can't afford to ignore Twitter if creating a...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.linkbidgold.com/make-your-business-image-pop-with-a-twitter-profile-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

