<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linkbidgold.com Blog &#187; leave-out-folks</title>
	<atom:link href="http://blog.linkbidgold.com/tag/leave-out-folks/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.linkbidgold.com</link>
	<description>Linkbidgold.com blogging gold style</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogs, Vlogs and SEO</title>
		<link>http://blog.linkbidgold.com/blogs-vlogs-and-seo</link>
		<comments>http://blog.linkbidgold.com/blogs-vlogs-and-seo#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[find-the-right]]></category>
		<category><![CDATA[leave-out-folks]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[such-as-youtube]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://blog.linkbidgold.com/blogs-vlogs-and-seo</guid>
		<description><![CDATA[ by Beth Harte Have you decided to take your blog to the next level by including video? Hooray! Video logs (vlogs) can help communicate in a lot of different ways and they also add a "real" voice to your blog posts (and yes, I mean that literally and figuratively). Vlogs are great and easy to do . And the wonderful thing about engaging in social media as a company is that it allows you to bring the human element into your communications. 


Related posts:<ol><li><a href='http://blog.linkbidgold.com/twitter-for-business-10-things-to-consider-before-you-get-started' rel='bookmark' title='Permanent Link: Twitter for Business: 10 Things to Consider Before You Get Started'>Twitter for Business: 10 Things to Consider Before You Get Started</a> <small> by Beth Harte Thinking about starting up a Twitter...</small></li><li><a href='http://blog.linkbidgold.com/are-you-keeping-tabs-on-brand-experience' rel='bookmark' title='Permanent Link: Are you keeping tabs on brand experience?'>Are you keeping tabs on brand experience?</a> <small> by Beth Harte There was a time when companies...</small></li><li><a href='http://blog.linkbidgold.com/social-networks-your-way' rel='bookmark' title='Permanent Link: Social Networks, Your Way'>Social Networks, Your Way</a> <small> by Beth Harte I have rules about my social...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.linkbidgold.com/blogs-vlogs-and-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer: Always Be Testing</title>
		<link>http://blog.linkbidgold.com/google-website-optimizer-always-be-testing</link>
		<comments>http://blog.linkbidgold.com/google-website-optimizer-always-be-testing#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[leave-out-folks]]></category>
		<category><![CDATA[motivations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://blog.linkbidgold.com/google-website-optimizer-always-be-testing</guid>
		<description><![CDATA[ by Manoj Jasra A few months ago Bryan Eisenberg and John Quarto-vonTivadar released an in-depth guide on testing using Google Website Optimizer called, " Always Be Testing ." I had the opportunity to go through the book and thought that anyone could read it and quickly implement a testing framework using Google's website optimizer. I recently got the chance to interview co-author Bryan Eisenberg to get his thoughts on his motivations for writing the book and the benefits readers can get from it. &#160; [Manoj]: Can you start by providing some insight into your motivations for writing the book: " Always Be Testing " [Bryan]: Google released Website Optimizer a few years ago. It's evolved and improved greatly in that time, and a lot of people are using it now. But the biggest challenge people face is, "what do I test?" My partner, John Quarto-vonTivadar and I wrote "Always Be Testing" to provide readers with a guide to learning what to test, how to test, and in what order to test. While many companies are testing, even more companies should be testing who are not currently doing so. Google Website Optimizer represents a painless and cost-effective way to begin testing. Because you can get started in 30 minutes and because it's free, it cancels out all the usual excuses of time and budget. In fact it turns those excuses completely around with the challenge "well since it's simple and costs nothing, why aren't you testing?" Certainly a forward-looking company has got to figure that their main competitors are testing, and people then begin to see ways to build a culture of testing within their business as well as the economic value of continuous improvement. [Manoj]: There are numerous organizations who don't take the time to test their content/landing pages - what does it take to make testing a priority for them


Related posts:<ol><li><a href='http://blog.linkbidgold.com/new-feature-on-googles-website-optimizer-auto-disable-bad-experiments' rel='bookmark' title='Permanent Link: New Feature on Google&#8217;s Website Optimizer &#8211; Auto-Disable Bad Experiments'>New Feature on Google&#8217;s Website Optimizer &#8211; Auto-Disable Bad Experiments</a> <small> by Paul Jahn Since its birth in 2006, Google's...</small></li><li><a href='http://blog.linkbidgold.com/affordable-usability-testing' rel='bookmark' title='Permanent Link: Affordable Usability Testing'>Affordable Usability Testing</a> <small>Yesterday I described the first two steps to usability testing...</small></li><li><a href='http://blog.linkbidgold.com/testing-what-the-competition-is-missing-in-your-ppc-ads' rel='bookmark' title='Permanent Link: Testing What the Competition is Missing in Your PPC Ads'>Testing What the Competition is Missing in Your PPC Ads</a> <small> by Mike Fleming There's a lot more leverage in...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.linkbidgold.com/google-website-optimizer-always-be-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

